State Ag Promotion Chairs
Published
6/13/2018
District Chairs | Counties |
State Chair Sherrie Tate | |
District 1 Daniel & Amy Buttars | North Box Elder, South Box Elder, Cache, Rich |
District 2 Kole & Kelle Nielsen | Morgan, Summit, Weber |
District 3 Paige & Chris Norton | Davis, Salt Lake, Tooele |
District 4 Brett & Lindsey Holmes | Juab, Wasatch, Utah |
District 5 Lacey Branson | Carbon, Duchesne, Emery, San Juan, Uintah |
District 6 Bret & Audrey Yardley | Garfield, Piute, Sanpete, Sevier, Wayne |
District 7 Shane Stotlar | Beaver, Kane, Iron, Millard, Washington |
Ag Promotion & Education Program Coordinator: Susan Furner |